CMS 136 - Follow-Up Care for Children Prescribed ADHD Medication (ADD)
Covered by this topic
Overview
CMS136v9 (2020)
CMS136v10 (2021)
CMS136v11 (2022)
Identifiers
CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID |
CMS136v11 | – | – | 366 |
*MIE only supports data collection and reporting using eCQM specifications
Definitions
Description | Percentage of children 6-12 years of age and newly dispensed a medication for attention-deficit/hyperactivity disorder (ADHD) who had appropriate follow-up care. Two rates are reported. | |
Percentage of children who had one follow-up visit with a practitioner with prescribing authority during the 30-Day Initiation Phase. | Percentage of children who remained on ADHD medication for at least 210 days and who, in addition to the visit in the Initiation Phase, had at least two additional follow-up visits with a practitioner within 270 days (9 months) after the Initiation Phase ended. | |
Initial Patient Population | Children 6-12 years of age who were dispensed an ADHD medication during the Intake Period and who had a visit during the measurement period. | Children 6-12 years of age who were dispensed an ADHD medication during the Intake Period and who remained on the medication for at least 210 days out of the 300 days following the IPSD, and who had a visit during the measurement period. |
Denominator | Equals Initial Population | |
Denominator Exclusions |
|
|
Numerator | Patients who had at least one visit with a practitioner with prescribing authority within 30 days after the IPSD. | Patients who had at least one visit with a practitioner with prescribing authority during the Initiation Phase, and at least two follow-up visits during the Continuation and Maintenance Phase. |
Numerator Exclusions | – | |
Denominator Exceptions | – |
Additional Information
Measure Type | Process measure |
Measure Scoring | Proportion measure |
Granularity | Patient |
Improvement Notation | Higher score indicates better quality |
Domain | Effective Clinical Care |
Clinical Instructions
New UI Visit Encounter (valid RC202109+)
Original Visit Encounter
Track children ages 6-12 that have been newly dispensed a medication for ADHD and ensure they receive appropriate follow-up care.
- Provide a follow-up with children prescribed ADHD medication during the 30-Day Initiation Phase
- For children remaining on the medication for 7+ months, provide two additional follow-up visits and ensure these are completed within 9 months of the Initiation Phase ending.
Evidence
Initial Patient Population
Name | Value Set |
Encounter, Performed: Home Healthcare Services | 2.16.840.1.113883.3.464.1003.101.12.1016 |
Encounter, Performed: Office Visit | 2.16.840.1.113883.3.464.1003.101.12.1001 |
Encounter, Performed: Preventive Care Services, Initial Office Visit, 0 to 17 | 2.16.840.1.113883.3.464.1003.101.12.1022 |
Encounter, Performed: Preventive Care, Established Office Visit, 0 to 17 | 2.16.840.1.113883.3.464.1003.101.12.1024 |
Medication, Active: ADHD Medications | 2.16.840.1.113883.3.464.1003.196.12.1171 |
Denominator Exclusions
Name | Value Set |
Diagnosis: Narcolepsy | 2.16.840.1.113883.3.464.1003.114.12.1011 |
Encounter, Performed: Encounter Inpatient | 2.16.840.1.113883.3.666.5.307 |
Intervention, Order: Hospice care ambulatory | 2.16.840.1.113762.1.4.1108.15 |
Intervention, Performed: Hospice care ambulatory | 2.16.840.1.113762.1.4.1108.15 |
Numerator
Name | Value Set |
Encounter, Performed: Behavioral Health Follow-up Visit | 2.16.840.1.113883.3.464.1003.101.12.1054 |
Encounter, Performed: Hospital Observation Care - Initial | 2.16.840.1.113883.3.464.1003.101.12.1002 |
Encounter, Performed: Observation care discharge day management (This code is to be utilized to report all services provided to a patient on discharge from outpatient hospital observation status if the discharge is on other than the initial date of observation status. To report services to a patient designated as observation status or inpatient status and discharged on the same date, use the codes for Observation or Inpatient Care Services [including Admission and Discharge Services, 99234-99236 as appropriate.]) | CPT Code 99217 |
Encounter, Performed: Online Assessments | 2.16.840.1.113883.3.464.1003.101.12.1089 |
Encounter, Performed: Outpatient Consultation | 2.16.840.1.113883.3.464.1003.101.12.1008 |
Encounter, Performed: Preventive Care Services - Group Counseling | 2.16.840.1.113883.3.464.1003.101.12.1027 |
Encounter, Performed: Preventive Care Services-Individual Counseling | 2.16.840.1.113883.3.464.1003.101.12.1026 |
Encounter, Performed: Psych Visit - Diagnostic Evaluation | 2.16.840.1.113883.3.526.3.1492 |
Encounter, Performed: Psych Visit - Psychotherapy | 2.16.840.1.113883.3.526.3.1496 |
ncounter, Performed: Psychotherapy and Pharmacologic Management | 2.16.840.1.113883.3.464.1003.101.12.1055 |
Encounter, Performed: Telehealth Services | 2.16.840.1.113883.3.464.1003.101.12.1031 |
Encounter, Performed: Telephone Visits | 2.16.840.1.113883.3.464.1003.101.12.1080 |
Source(s)
Enterprise Health Documentation
Last Updated:
Last Build:
Wed, 09 Oct 2024 23:08:25 UTC
WikiGDrive Version: 2aacb51f060d0354a678419290943a99bd16aad1