CMS 147 - Preventive Care and Screening: Influenza Immunization
Covered by this topic
Overview
CMS147v9 (2020)
CMS147v10 (2021)
CMS147v11 (2022)
Identifiers
CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID |
CMS147v11 | 0041e | 0041 | 110 |
*MIE only supports data collection and reporting using eCQM specifications
Definitions
Description | Percentage of patients aged 6 months and older seen for a visit between October 1 and March 31 who received an influenza immunization OR who reported previous receipt of an influenza immunization |
Initial Patient Population | All patients aged 6 months and older seen for a visit during the measurement period |
Denominator | Equals Initial Population and seen for a visit between October 1 and March 31 |
Denominator Exclusions | – |
Numerator | Patients who received an influenza immunization OR who reported previous receipt of an influenza immunization |
Numerator Exclusions | – |
Denominator Exceptions |
|
Additional Information
Measure Type | Process measure |
Measure Scoring | Proportion measure |
Granularity | Patient |
Improvement Notation | Higher score indicates better quality |
Domain | Community/Population Health |
Clinical Instructions
New UI Visit Encounter (valid RC202109+)
Original Visit Encounter
Ensure all patients that are 6 months old or older have received a flu vaccination or reports having received a flu vaccine. Recording the receipt of the flu immunization or the administration of the vaccine can be done within or outside of the encounter:
- Option 1: Record the Receipt of Flu Immunization (Historical)
- Within Encounter
- Open the Immunizations/Injections section of the encounter
- Using the Description autocomplete, begin typing the name of the immunization
- Add the Date and any Reactions/Comments
- Click the Add button
- Click the Next button, or close the section
- Continue documenting the encounter as needed
- When completed, Close and Archive the encounter
- Outside Encounter
- While in the chart, navigate to MAR/Injections from the Medical Record chart tab
- Click the Quick Add link in the upper-right of the page
- Record any historical injections
- Click the Submit button
- Within Encounter
- Option 2: Document the Administration of Flu Vaccine
- Within Encounter
- Open the Tests and Procedures section of the encounter
- Using the autocomplete, begin typing the name of the vaccination being administered
- Click the Add to Exam button
- After adding the new section, open the section and fill in all required fields
- Click the Next button, or close the section
- Continue documenting the encounter as needed
- When completed, Close and Archive the encounter
- Outside Encounter
- While in the chart, navigate to MAR/Injections from the Medical Record chart tab
- Click the Add Imm/Inj link in the upper-right of the page
- Fill in all required fields
- Click the Submit button
- Within Encounter
Evidence
Initial Patient Population
Name | Value Set |
Encounter, Performed: Annual Wellness Visit | 2.16.840.1.113883.3.526.3.1240 |
Encounter, Performed: Care Services in Long-Term Residential Facility | 2.16.840.1.113883.3.464.1003.101.12.1014 |
Encounter, Performed: Discharge Services - Nursing Facility | 2.16.840.1.113883.3.464.1003.101.12.1013 |
Encounter, Performed: Encounter-Influenza | 2.16.840.1.113883.3.526.3.1252 |
Encounter, Performed: Home Healthcare Services | 2.16.840.1.113883.3.464.1003.101.12.1016 |
Encounter, Performed: Nursing Facility Visit | 2.16.840.1.113883.3.464.1003.101.12.1012 |
Encounter, Performed: Office or other outpatient visit for the evaluation and management of an established patient, that may not require the presence of a physician or other qualified health care professional. Usually, the presenting problem(s) are minimal. | CPT Code 99211 |
Encounter, Performed: Office Visit | 2.16.840.1.113883.3.464.1003.101.12.1001 |
Encounter, Performed: Online Assessments | 2.16.840.1.113883.3.464.1003.101.12.1089 |
Encounter, Performed: Outpatient Consultation | 2.16.840.1.113883.3.464.1003.101.12.1008 |
Encounter, Performed: Patient Provider Interaction | 2.16.840.1.113883.3.526.3.1012 |
Encounter, Performed: Preventive Care Services - Established Office Visit, 18 and Up | 2.16.840.1.113883.3.464.1003.101.12.1025 |
Encounter, Performed: Preventive Care Services - Group Counseling | 2.16.840.1.113883.3.464.1003.101.12.1027 |
Encounter, Performed: Preventive Care Services - Other | 2.16.840.1.113883.3.464.1003.101.12.1030 |
Encounter, Performed: Preventive Care Services, Initial Office Visit, 0 to 17 | 2.16.840.1.113883.3.464.1003.101.12.1022 |
Encounter, Performed: Preventive Care Services-Individual Counseling | 2.16.840.1.113883.3.464.1003.101.12.1026 |
Encounter, Performed: Preventive Care Services-Initial Office Visit, 18 and Up | 2.16.840.1.113883.3.464.1003.101.12.1023 |
Encounter, Performed: Preventive Care, Established Office Visit, 0 to 17 | 2.16.840.1.113883.3.464.1003.101.12.1024 |
Encounter, Performed: Telephone Visits | 2.16.840.1.113883.3.464.1003.101.12.1080 |
Procedure, Performed: Hemodialysis | 2.16.840.1.113883.3.526.3.1083 |
Procedure, Performed: Peritoneal Dialysis | 2.16.840.1.113883.3.526.3.1084 |
Numerator
Name | Value Set |
Immunization, Administered: Influenza Vaccine | 2.16.840.1.113883.3.526.3.1254 |
Procedure, Performed: Influenza Vaccination | 2.16.840.1.113883.3.526.3.402 |
Denominator Exceptions
Name | Value Set |
Allergy/Intolerance: Egg Substance | 2.16.840.1.113883.3.526.3.1537 |
Allergy/Intolerance: Influenza Vaccination | 2.16.840.1.113883.3.526.3.402 |
Allergy/Intolerance: Influenza Vaccine | 2.16.840.1.113883.3.526.3.1254 |
Diagnosis: Allergy to Eggs | 2.16.840.1.113883.3.526.3.1253 |
Diagnosis: Allergy to Influenza Vaccine | 2.16.840.1.113883.3.526.3.1256 |
Diagnosis: Intolerance to Influenza Vaccine | 2.16.840.1.113883.3.526.3.1257 |
Source(s)
Enterprise Health Documentation
Last Updated:
Last Build:
Mon, 14 Oct 2024 18:40:58 UTC
WikiGDrive Version: 2aacb51f060d0354a678419290943a99bd16aad1