Overview
CMS155v8 (2020)
CMS155v9 (2021)
CMS155v10 (2022)
Identifiers
CMS eCQM ID | NQF eCQM ID | NQF | MIPS Quality ID |
CMS155v10 | – | – | 239 |
*MIE only supports data collection and reporting using eCQM specifications
Definitions
Description | Percentage of patients 3-17 years of age who had an outpatient visit with a Primary Care Physician (PCP) or Obstetrician/Gynecologist (OB/GYN) and who had evidence of the following during the measurement period. Three rates are reported. |
Percentage of patients with height, weight, and body mass index (BMI) percentile documentation | Percentage of patients with counseling for nutrition | Percentage of patients with counseling for physical activity |
Initial Patient Population | Patients 3-17 years of age with at least one outpatient visit with a primary care physician (PCP) or an obstetrician/gynecologist (OB/GYN) during the measurement period |
Denominator | Equals Initial Population |
Denominator Exclusions | - Patients who have a diagnosis of pregnancy during the measurement period.
- Exclude patients who are in hospice care for any part of the measurement period.
|
Numerator | Patients who had a height, weight and body mass index (BMI) percentile recorded during the measurement period | Patients who had counseling for nutrition during the measurement period | Patients who had counseling for physical activity during the measurement period |
Numerator Exclusions | – |
Denominator Exceptions | – |
Measure Type | Process measure |
Measure Scoring | Proportion measure |
Stratification | |
Granularity | Patient |
Improvement Notation | Higher score indicates better quality |
Domain | Community/Population Health |
Clinical Instructions
New UI Visit Encounter (valid RC202109+)
Original Visit Encounter
- Height, weight and BMI observations will need to be documented for the patient within the Visit encounter. If the patient’s BMI is out of range, a warning message will display asking if a dietary consult order should be created. User should click Ok to have the Dietary Consult order ordered within the Plan section of the Visit encounter. An order item of Physical Activity consult should also be ordered as well.
Evidence
Initial Patient Population
Name | Value Set |
Encounter, Performed: Home Healthcare Services | 2.16.840.1.113883.3.464.1003.101.12.1016 |
Encounter, Performed: Office Visit | 2.16.840.1.113883.3.464.1003.101.12.1001 |
Encounter, Performed: Preventive Care Services - Group Counseling | 2.16.840.1.113883.3.464.1003.101.12.1027 |
Encounter, Performed: Preventive Care Services, Initial Office Visit, 0 to 17 | 2.16.840.1.113883.3.464.1003.101.12.1022 |
Encounter, Performed: Preventive Care Services-Individual Counseling | 2.16.840.1.113883.3.464.1003.101.12.1026 |
Encounter, Performed: Preventive Care, Established Office Visit, 0 to 17 | 2.16.840.1.113883.3.464.1003.101.12.1024 |
Encounter, Performed: Telephone Visits | 2.16.840.1.113883.3.464.1003.101.12.1080 |
Denominator Exclusions
Name | Value Set |
Diagnosis: Pregnancy | 2.16.840.1.113883.3.526.3.378 |
Encounter, Performed: Encounter Inpatient | 2.16.840.1.113883.3.666.5.307 |
Intervention, Order: Hospice care ambulatory | 2.16.840.1.113762.1.4.1108.15 |
Intervention, Performed: Hospice care ambulatory | 2.16.840.1.113762.1.4.1108.15 |
Numerator
Name | Value Set |
Intervention, Performed: Counseling for Nutrition | 2.16.840.1.113883.3.464.1003.195.12.1003 |
Intervention, Performed: Counseling for Physical Activity | 2.16.840.1.113883.3.464.1003.118.12.1035 |
Physical Exam, Performed: BMI percentile | 2.16.840.1.113883.3.464.1003.121.12.1012 |
Physical Exam, Performed: Height | 2.16.840.1.113883.3.464.1003.121.12.1014 |
Physical Exam, Performed: Weight | 2.16.840.1.113883.3.464.1003.121.12.1015 |
Source(s)
eCQI CMS155