HL7 - RESTful

CGI Vars Explained

AttributeDescriptionValue Type (O=Optional, R=Required, Rv=Required to be the value listed)Sample or Required Values
fTells system you are requesting to do an HL7 upload.Rvwchl7
interfaceTells system the name of the configuration to use.Rlab_abc
messageThe actual HL7 to uploadR
MSH|^~\&|SendingApp|SendingFac|ReceivingApp|ReceivingFac|20120411070545||ORU^R01|59689|P|2.3
PID|1|12345|12345^^^MIE&1.2.840.114398.1.100&ISO^MR||MOUSE^MINNIE^S||19240101|F|||123 MOUSEHOLE LN^^FORT WAYNE^IN^46808|||||||||||||||||||
PV1|1|O|||||71^DUCK^DONALD||||||||||||12376|||||||||||||||||||||||||20120410160227||||||
ORC|RE||12376|||||||100^DUCK^DASIY||71^DUCK^DONALD|^^^||20120411070545|||||
OBR|1||12376|cbc^CBC|R||20120410160227|||22^GOOF^GOOFY|||Fasting: No|201204101625||71^DUCK^DONALD||||||201204101630|||F||^^^^^R|||||||||||||||||85025|
OBX|1|NM|wbc^Wbc^Local^6690-2^Wbc^LN||7.0|/nl|3.8-11.0||||F|||20120410160227|lab|12^XYZ LAB|
OBX|2|NM|neutros^Neutros^Local^770-8^Neutros^LN||68|%|40-82||||F|||20120410160227|lab|12^XYZ LAB|
OBX|3|NM|lymphs^Lymphs^Local^736-9^Lymphs^LN||20|%|11-47||||F|||20120410160227|lab|12^XYZ LAB|
OBX|4|NM|monos^Monos^Local^5905-5^Monos^LN||16|%|4-15|H|||F|||20120410160227|lab|12^XYZ LAB|
OBX|5|NM|eo^Eos^Local^713-8^Eos^LN||3|%|0-8||||F|||20120410160227|lab|12^XYZ LAB|
OBX|6|NM|baso^Baso^Local^706-2^Baso^LN||0|%|0-1||||F|||20120410160227|lab|12^XYZ LAB|
OBX|7|NM|ig^Imm Gran^Local^38518-7^Imm Gran^LN||0|%|0-2||||F|||20120410160227|lab|12^XYZ LAB|
OBX|8|NM|rbc^Rbc^Local^789-8^Rbc^LN||4.02|/pl|4.07-4.92|L|||F|||20120410160227|lab|12^XYZ LAB|
OBX|9|NM|hgb^Hgb^Local^718-7^Hgb^LN||13.7|g/dl|12.0-14.1||||F|||20120410160227|lab|12^XYZ LAB|
OBX|10|NM|hct^Hct^Local^4544-3^Hct^LN||40|%|34-43||||F|||20120410160227|lab|12^XYZ LAB|
OBX|11|NM|mcv^Mcv^Local^787-2^Mcv^LN||80|fl|77-98||||F|||20120410160227|lab|12^XYZ LAB|
OBX|12|NM|mch^Mch||30|pg|27-35||||F|||20120410160227|lab|12^XYZ LAB|
OBX|13|NM|mchc^Mchc||32|g/dl|32-35||||F|||20120410160227|lab|12^XYZ LAB|
OBX|14|NM|plt^Platelets||221|/nl|140-400||||F|||20120410160227|lab|12^XYZ LAB|
login_userUsername assigned to your posting accountRusername1
login_passwdPassword assigned to your posting accountRp@ssw0rd

Sample Webform Post

Select file to upload:

Interface Name:

Sample Bash Script


#!/bin/bash

if [ $# -lt 5 ]; then
	echo Usage: $0 interface message user password url
	exit 1
fi

INTERFACE=$1
MESSAGE=$2
LOGINUSER=$3
LOGINPASS=$4
URL=$5

curl -i \
-F "f=wchl7" \
-F "interface=$INTERFACE" \
-F "login_user=$LOGINUSER" \
-F "login_passwd=$LOGINPASS" \
-F "message=@$MESSAGE" \
"$URL"

Supported Message Types

Accepted HL7 Message types


Enterprise Health Documentation

Last Updated:

Last Build: Mon, 07 Oct 2024 21:17:41 UTC
WikiGDrive Version: 2aacb51f060d0354a678419290943a99bd16aad1